Olympic Games 1996 - Atlanta
MEN MARATHON - 2:12:36 Josia THUGWANE (rsa)
WOMEN MARATHON - 2:26:05 Fatuma ROBA (eth)

The marathon was held on Sunday August 4, 1996. The race started at 7.05 a.m. local time. A total number of 111 athletes completed the race, with an injured and limping Abdel Baser Wasiqi from Afghanistan finishing in last position in 4:24:17. There were 124 competitors from 79 countries. Thirtheen of them did not finish.
| Results | ||||
| 1° | Josia | Thugwane | South African Republic | 2:12:36 | 2° | Lee | Bong-Ju | Korea | 2:12:39 | 3° | Erick | Wainaina | Kenya | 2:12:44 | 4° | Martín | Fiz | Spain | 2:13:20 | 5° | Richard | Nerurkar | Great Britain | 2:13:39 | 6° | Germán | Silva | Mexico | 2:14:29 | 7° | Steve | Moneghetti | Australia | 2:14:35 | 8° | Benjamín | Paredes | Mexico | 2:14:55 | 9° | Danilo | Goffi | Italy | 2:15:08 | 10° | Luiz Antonio | dos Santos | Brazil | 2:15:55 | 11° | Carlos | Grisales | Colombia | 2:15:56 | 12° | Kim | Yi-Yong | South Korea | 2:16:17 | 13° | Tendai | Chimusasa | Zimbabwe | 2:16:31 | 14° | António Pinto | Coelho | Portugal | 2:16:41 | 15° | Dionicio | Cerón | Mexico | 2:16:48 | 16° | Mwenze | Kalombo | Zaire | 2:17:01 | 17° | Leszek | Beblo | Poland | 2:17:04 | 18° | Alberto | Juzdado | Spain | 2:17:24 | 19° | Hiromi | Taniguchi | Japan | 2:17:26 | 20° | Salvatore | Bettiol | Italy | 2:17:27 | 21° | Peter | Fonseca | Canada | 2:17:28 | 22° | Rolando | Vera | Ecuador | 2:17:40 | 23° | Roderic | De Highden | Australia | 2:17:42 | 24° | José Luis | Molina | Costa Rica | 2:17:49 | 25° | Domingos | Castro | Portugal | 2:18:03 | 26° | Tahar | Mansouri | Tunisia | 2:18:06 | 27° | Lawrence | Peu | South African Republic | 2:18:09 | 28° | Keith | Brantly | United States of America | 2:18:17 | 29° | Thabiso | Relekhetla | Lesotho | 2:18:26 | 30° | Hristo | Stefanov | Bulgaria | 2:18:29 | 31° | Bob | Kempainen | United States of America | 2:18:38 | 32° | Harri | Hänninen | Finland | 2:18:41 | 33° | Gert | Thys | South African Republic | 2:18:55 | 34° | Sean | Quilty | Australia | 2:19:35 | 35° | Carey | Nelson | Canada | 2:19:39 | 36° | Spyridon | Andriopoulos | Greece | 2:19:41 | 37° | Oleg | Strizhakov | Russia | 2:19:51 | 38° | Kim | Jung-Won | North Korea | 2:19:54 | 39° | Bruce | Deacon | Canada | 2:19:56 | 40° | Kim | Jong-Su | North Korea | 2:20:19 | 41° | Mark | Coogan | United States of America | 2:20:27 | 42° | Hussein Ahmed | Salah | Djibouti | 2:20:33 | 43° | Pyotro | Sarafinyuk | Ukraine | 2:20:37 | 44° | Abdelkader | El Mouaziz | Morocco | 2:20:39 | 45° | Bert | van Vlaanderen | Netherlands | 2:20:48 | 46° | Manuel | Matias | Portugal | 2:20:58 | 47° | Vanderlei | de Lima | Brazil | 2:21:01 | 48° | Konrad | Dobler | Germany | 2:21:12 | 49° | Borislav | Devic | Yugoslavia | 2:21:22 | 50° | Davide | Milesi | Italy | 2:21:45 | 51° | Aleksandrs | Prokopcuks | Latvia | 2:21:50 | 52° | Lameck | Aguta | Kenya | 2:22:04 | 53° | Diego | García | Spain | 2:22:11 | 54° | Masaki | Oya | Japan | 2:22:13 | 55° | Peter | Whitehead | Great Britain | 2:22:37 | 56° | Ezequiel | Bitok | Kenya | 2:23:03 | 57° | Hsu | Gi-Sheng | Chinese Taipei | 2:23:04 | 58° | Pavel | Loskutov | Estonia | 2:23:14 | 59° | Rubén | Maza | Venezuela | 2:23:24 | 60° | Steve | Brace | Great Britain | 2:22:28 | 61° | Grzegorz | Gajdus | Poland | 2:23:41 | 62° | Isaac | Simelane | Swaziland | 2:23:43 | 63° | Nazerdin | Akylbekov | Kyrgyzstan | 2:23:59 | 64° | Anders | Szalkai | Sweden | 2:24:27 | 65° | John | Mwathiwa | Malawi | 2:24:45 | 66° | Leonid | Shvetsov | Russia | 2:24:49 | 67° | Eddy | Hellebuyck | Belgium | 2:25:04 | 68° | Ahmad | Adam | Qatar | 2:25:12 | 69° | Ikaji | Salum | Tanzania | 2:25:29 | 70° | Pavelas | Fedorenka | Lithuania | 2:25:41 | 71° | Miguel | Mallqui | Peru | 2:25:56 | 72° | Ethel | Hudson | Indonesia | 2:26:02 | 73° | Diamantino | dos Santos | Brazil | 2:26:53 | 74° | Tika Bahadur | Bogate | Nepal | 2:27:04 | 75° | Ronnie | Holassie | Trinidad and Tobago | 2:27:20 | 76° | Joseph | Tjitunga | Namibia | 2:27:52 | 77° | Valeriu | Vlas | Moldova | 2:28:36 | 78° | Tonado Daniel | Sibandze | Swaziland | 2:28:49 | 79° | Waldemar | Cotelo | Uruguay | 2:28:50 | 80° | Petko | Stefanov | Bulgaria | 2:29:06 | 81° | Abebe | Mekonnen | Ethiopia | 2:29:45 | 82° | Luis | Martínez | Guatemala | 2:29:55 | 83° | Sean | Wade | New Zealand | 2:30:35 | 84° | Abderrahim | ben Redouane | Morocco | 2:30:49 | 85° | Abdou | Monzo | Niger | 2:30:57 | 86° | Marcelo | Barrientos | Chile | 2:31:05 | 87° | Antoni | Bernadó | Andorra | 2:31:28 | 88° | Adel | Adili | Libya | 2:32:12 | 89° | Carlos | Tarazona | Venezuela | 2:32:35 | 90° | Tharcisse | Gashaka | Burundi | 2:32:55 | 91° | Policarpio | Calizaya | Bolivia | 2:33:08 | 92° | Simon | Qamunga | Tanzania | 2:33:11 | 93° | Kenjiro | Jitsui | Japan | 2:33:27 | 94° | Antonio Carlos | Zeferino | Cape Verde | 2:34:13 | 95° | Pamenos | Ballantyne | Saint Vincent and the Grenadines | 2:34:16 | 96° | Kaleka | Mutoke | Zaire | 2:34:40 | 97° | Ernest | Ndjissipou | Central African Republic | 2:35:55 | 98° | Ali | El Tounsi | Morocco | 2:36:01 | 99° | William | Aguirre | Nicaragua | 2:37:02 | 100° | Roy | Vence | Philippines | 2:37:10 | 101° | Mohamed | Al-Saadi | Yemen | 2:40:41 | 102° | Julio | Hernández | Colombia | 2:41:56 | 103° | Ajay | Chuttoo | Mauritius | 2:42:07 | 104° | Nils | Antonio | Jamaica | 2:44:10 | 105° | Rithya | To | Cambodia | 2:47:10 | 106° | Maximo | Oliveras | Puerto Rico | 2:47:15 | 107° | Islam | Djugum | Bosnia and Herzegovina | 2:47:38 | 108° | Marlon | Selwyn Williams | Virgin Islands | 2:48:26 | 109° | Eugene | Muslar | Belize | 2:51:41 | 110° | Abdi | Isak | Somalia | 2:59:55 | 111° | Abdel Baser | Wasiqi | Afghanistan | 4:24:17 |
| Did not finish | ||||
| DNF | Antonio | Silio | Argentina | DNF | Benjamin | Keleketu | Botswana | DNF | Omar | Moussa | Djibouti | DNF | Belayneh | Densamo | Ethiopia | DNF | Tumo | Turbo | Ethiopia | DNF | Risto | Ulmala | Finland | DNF | Stephan | Freigang | Germany | DNF | Ceslovas | Kundrotas | Lithuania | DNF | Dainius | Virbickas | Lithuania | DNF | Victor | Razafindrakoto | Madagascar | DNF | Patrick | Ishyaka | Rwanda | DNF | Kim | Wan-Ki | South Korea | DNF | Julius | Sumawe | Tanzania |
| Did not start | ||||
| Disqualified | ||||

The women's marathon was held on Sunday July 28, 1996. The race started at 7:05 a.m. local time. A total number of 65 athletes completed the race, with Marie Benito from Guam finishing in last position in 3:27:28. There were 86 competitors from 51 countries. Twenty-one of them did not finish.
| Results | ||||
| 1° | Fatuma | Roba | Ethiopia | 2:26:05 | 2° | Valentina | Yegorova | Russia | 2:28:05 | 3° | Yuko | Arimori | Japan | 2:28:39 | 4° | Katrin | Dörre-Heinig | Germany | 2:28:45 | 5° | Rocío | Rios | Spain | 2:30:50 | 6° | Lidia | Simon | Romania | 2:31:04 | 7° | Manuela | Machado | Portugal | 2:31:11 | 8° | Sonja | Krolik | Germany | 2:31:16 | 9° | Xiujuan | Ren | China | 2:31:21 | 10° | Anne Marie | Lauck | United States of America | 2:31:30 | 11° | Malgorzata | Sobanska | Poland | 2:31:52 | 12° | Izumi | Maki | Japan | 2:32:35 | 13° | Ornella | Ferrara | Italy | 2:33:09 | 14° | Monica | Pont | Spain | 2:33:27 | 15° | Angelica | Kanana | Kenya | 2:34:19 | 16° | Liz | McColgan | Great Britain | 2:34:30 | 17° | Junko | Asari | Japan | 2:34:31 | 18° | Franziska | Rochat-Moser | Switzerland | 2:34:48 | 19° | Griselda | Gonzáles | Argentina | 2:35:12 | 20° | Jong | Song-Ok | North Korea | 2:35:31 | 21° | Irina | Bogachova | Kyrgyzstan | 2:35:44 | 22° | Inglandini | Gonzales | Colombia | 2:35:45 | 23° | Serap | Aktas | Turkey | 2:36:14 | 24° | Yelena | Mazovka | Belarus | 2:36:22 | 25° | Marleen | Renders | Belgium | 2:36:27 | 26° | Kim | Chang-Ok | North Korea | 2:36:31 | 27° | Albertina | Dias | Portugal | 2:36:39 | 28° | Kerryn | McCann | Australia | 2:36:41 | 29° | Aniela | Nikiel | Poland | 2:36:44 | 30° | Oh | Mi-Ja | Korea | 2:36:54 | 31° | Linda | Somers | United States of America | 2:36:58 | 32° | Danuta | Bartoszek | Canada | 2:37:06 | 33° | Maria | del Carmen Diaz | Mexico | 2:37:14 | 34° | Nelly | Glauser | Switzerland | 2:37:19 | 35° | Ramilya | Burangulova | Russia | 2:38:04 | 36° | Judit | Nagy | Hungary | 2:38:43 | 37° | Erika | Olivera | Chile | 2:39:06 | 38° | Yvonne | Danson | Singapore | 2:39:18 | 39° | Márcia | Narloch | Brazil | 2:39:33 | 40° | Stefania | Statkuviene | Lithuania | 2:39:51 | 41° | Anne | van Schuppen | Netherlands | 2:40:46 | 42° | Maria | Polizou | Greece | 2:41:33 | 43° | Maria Guadalupe | Loma | Mexico | 2:41:56 | 44° | Anuta | Catuna | Romania | 2:42:01 | 45° | Karen | MacLeod | Great Britain | 2:42:08 | 46° | Lorraine | Moller | New Zealand | 2:42:21 | 47° | Albertina | Machado | Portugal | 2:43:44 | 48° | Anita | Håkenstad | Norway | 2:43:58 | 49° | Ana Isabel | Alonso | Spain | 2:44:12 | 50° | Natalya | Galushko | Belarus | 2:44:21 | 51° | Adriana | Fernández | Mexico | 2:44:23 | 52° | May | Allison | Canada | 2:44:38 | 53° | Helena | Javornik | Slovenia | 2:46:58 | 54° | Marilu | Salazar | Peru | 2:48:58 | 55° | Suzana | Ciric | Yugoslavia | 2:49:30 | 56° | Nadia | Prasad | France | 2:50:05 | 57° | Suzanne | Malaxos | Australia | 2:50:46 | 58° | Suzanne | Rigg | Great Britain | 2:52:09 | 59° | Elizabeth | Mongudhi | Namibia | 2:56:19 | 60° | Solange | de Souza | Brazil | 2:56:23 | 61° | Gulsara | Dadabayeva | Tajikistan | 3:09:08 | 62° | Bimala | Ranamagar | Nepal | 3:16:19 | 63° | Erkhemsaikhan | Davaajargal | Mongolia | 3:19:06 | 64° | Sirivanh | Khetavong | Laos | 3:25:16 | 65° | Marie | Benito | Guam | 3:27:28 |
| Did not finish | ||||
| DNF | Lisa | Ondieki | Australia | DNF | Madina | Biktagirova | Belarus | DNF | Carmen | de Oliveira | Brazil | DNF | Gitte | Karlshoj | Denmark | DNF | Martha | Tenorio | Ecuador | DNF | Jane | Salumäe | Estonia | DNF | Kirsi | Mattila | Finland | DNF | Uta | Pippig | Germany | DNF | Maria | Curatolo | Italy | DNF | Maura | Viceconte | Italy | DNF | Joyce | Chepchumba | Kenya | DNF | Salina | Chirchir | Kenya | DNF | Lee | Mi-Kyung | Korea | DNF | Kang | Soon-Duk | Korea | DNF | Carol | Galea | Malta | DNF | Kamila | Gradus | Poland | DNF | Cristina | Pomacu | Romania | DNF | Alla | Zhilyayeva | Russia | DNF | Elana | Meyer | South African Republic | DNF | Lyubov | Klochko | Ukraine | DNF | Jenni | Spangler | United States of America |
| Did not start | ||||
| Disqualified | ||||


