Olympic Games 1988 - Seoul
MEN MARATHON - 2:10:32 Gelindo BORDIN (ita)
WOMEN MARATHON - 2:25:40 Rosa MOTA (por)

The men's marathon was held on Sunday October 2, 1988. The race started at 2.30 p.m. local time. A total number of 98 athletes completed the race, with Polin Belisle from Belize finishing in last position in 3:14:02. There were 118 competitors from 70 countries. Twenty of them did not finish.
| Results | ||||
| 1° | Gelindo | Bordin | Italy | 2:10:32 | 2° | Douglas | Wakiihuri | Kenya | 2:10:47 | 3° | Ahmed | Salah | Djibouti | 2:10:59 | 4° | Takeyuki | Nakayama | Japan | 2:11:05 | 5° | Steve | Moneghetti | Australia | 2:11:49 | 6° | Charlie | Spedding | Great Britain | 2:12:19 | 7° | Juma | Ikangaa | Tanzania | 2:13:06 | 8° | Robert | de Castella | Australia | 2:13:07 | 9° | Toshihiko | Seko | Japan | 2:13:41 | 10° | Ravil | Kashapov | Soviet Union | 2:13:49 | 11° | Jesús | Herrera | Mexico | 2:13:58 | 12° | John | Campbell | New Zealand | 2:14:08 | 13° | Gerard | Nijboer | Netherlands | 2:14:40 | 14° | Pete | Pfitzinger | United States of America | 2:14:44 | 15° | Marti | ten Kate | Netherlands | 2:14:53 | 16° | Orlando | Pizzolato | Italy | 2:15:20 | 17° | Hisatoshi | Shintaku | Japan | 2:15:42 | 18° | Kim | Won-Tak | Korea | 2:15:44 | 19° | Piergiovanni | Poli | Italy | 2:16:07 | 20° | Dieudonné | LaMothe | Haiti | 2:16:15 | 21° | Dave | Long | Great Britain | 2:16:18 | 22° | Henrik | Jřrgensen | Denmark | 2:16:40 | 23° | Ralf | Salzmann | West Germany | 2:16:54 | 24° | Dick | Hooper | Ireland | 2:17:16 | 25° | Miroslav | Vindi | Yugoslavia | 2:17:47 | 26° | Cai | Shangyan | China | 2:17:54 | 27° | Joaquim | Silva | Portugal | 2:18:05 | 28° | Art | Boileau | Canada | 2:18:20 | 29° | Ed | Eyestone | United States of America | 2:19:09 | 30° | Noureddine | Sobhi | Morocco | 2:19:56 | 31° | Yoo | Jae-Sung | Korea | 2:20:11 | 32° | Mehmet | Terzi | Turkey | 2:20:12 | 33° | Kevin | Forster | Great Britain | 2:20:45 | 34° | Bigboy Josie | Matlapeng | Botswana | 2:20:51 | 35° | Allaoua | Khellil | Algeria | 2:21:12 | 36° | Justin | Gloden | Luxembourg | 2:22:14 | 37° | Alexandre | Gonzalez | France | 2:22:24 | 38° | Zhang | Guowei | China | 2:22:49 | 39° | Pedro | Ortiz | Colombia | 2:23:34 | 40° | Ronald | Lanzoni | Costa Rica | 2:23:45 | 41° | Bradley | Camp | Australia | 2:23:49 | 42° | Adolphe | Ambowode | Central African Republic | 2:23:52 | 43° | John | Burra | Tanzania | 2:24:17 | 44° | Samuel | Hlawe | Swaziland | 2:24:42 | 45° | Juan | Amores | Costa Rica | 2:24:49 | 46° | Peter | Maher | Canada | 2:24:49 | 47° | Abdou | Monzo | Niger | 2:25:05 | 48° | Diamantino | dos Santos | Brazil | 2:25:13 | 49° | Omar | Moussa | Djibouti | 2:25:25 | 50° | Carlos | Retiz | Mexico | 2:25:34 | 51° | Gary | Fanelli | American Samoa | 2:25:35 | 52° | John | Woods | Ireland | 2:25:38 | 53° | Gideon | Mthembu | Swaziland | 2:25:56 | 54° | Baikuntha | Manandhar | Nepal | 2:25:57 | 55° | Karel | David | Czechoslovakia | 2:26:12 | 56° | Ivo | Rodrigues | Brazil | 2:26:27 | 57° | Martín | Mondragón | Mexico | 2:27:10 | 58° | Thomas | Dlamini | Swaziland | 2:28:06 | 59° | Inni | Aboubacar | Niger | 2:28:15 | 60° | Yohanna | Waziri | Nigeria | 2:29:14 | 61° | Nqheku | Nteso | Lesotho | 2:29:44 | 62° | Benjamin | Longiross | Uganda | 2:30:29 | 63° | Vincent | Ruguga | Uganda | 2:31:04 | 64° | Alfonso | Abellan | Spain | 2:31:10 | 65° | Vithanakande Lek | Samarasinghe | Sri Lanka | 2:31:29 | 66° | Teeka | Bogate | Nepal | 2:31:49 | 67° | David | Edge | Canada | 2:32:19 | 68° | Luis | López | Costa Rica | 2:32:43 | 69° | Juan Rodrigo | Camacho | Bolivia | 2:34:41 | 70° | Mohammed | Abbas | Nigeria | 2:35:26 | 71° | Ahmet | Altun | Turkey | 2:37:44 | 72° | James | Gombedza | Zimbabwe | 2:38:13 | 73° | Kamana | Koji | Zaire | 2:38:34 | 74° | Joăo | Carvalho | Angola | 2:40:45 | 75° | Aaron | Dupnai | Papua New Guinea | 2:41:47 | 76° | Bineshwar | Prasad | Fiji | 2:41:50 | 77° | Calvin | Dallas | Virgin Islands | 2:42:19 | 78° | Telesphore | Dusabe | Rwanda | 2:42:52 | 79° | Eugene | Muslar | Belize | 2:43:29 | 80° | Hassane | Karinou | Niger | 2:43:51 | 81° | Wallace | Williams | Virgin Islands | 2:44:40 | 82° | Mohala | Mohloli | Lesotho | 2:44:44 | 83° | Awadh Shaban | Al-Sameer | Oman | 2:46:59 | 84° | Derrick | Adamson | Jamaica | 2:47:57 | 85° | Krisnaba Hadur | Basnyat | Nepal | 2:47:57 | 86° | Fred | Schumann | Guam | 2:49:52 | 87° | John | Mwathiwa | Malawi | 2:51:43 | 88° | Marlon | Williams | Virgin Islands | 2:52:06 | 89° | Kaleka | Mutoke | Zaire | 2:55:21 | 90° | James | Walker | Guam | 2:56:32 | 91° | Mohiddin Mohamed | Kulmiye | Somalia | 2:58:10 | 92° | Fred | Ogwang | Uganda | 2:59:35 | 93° | Naser | Babapur | Iran | 3:00:20 | 94° | Ricardo | Taitano | Guam | 3:03:19 | 95° | Suma | Keita | Sierra Leone | 3:04:00 | 96° | Alassane | Bah | Guinea | 3:06:27 | 97° | Thuyet Nguyen | Van | Vietnam | 3:10:57 | 98° | Polin | Belisle | Belize | 3:14:02 |
| Did not finish | ||||
| DNF | Dirk | Vanderherten | Belgium | DNF | Domingo | Aguilar | Chile | DNF | Martin | Vrabel | Czechoslovakia | DNF | Jörg | Peter | East Germany | DNF | Alain | Lazare | France | DNF | John | Treacy | Ireland | DNF | Ibrahim | Hussein | Kenya | DNF | Joseph | Kipsang | Kenya | DNF | Kwon | Seong-Lak | Korea | DNF | George | Mambosasa | Malawi | DNF | Abdul Hadi | Abdul Latheef | Maldives | DNF | Hussein | Haleem | Maldives | DNF | Elmostafa | Nechchade | Morocco | DNF | Geir | Kvernmo | Norway | DNF | Paulo | Catarino | Portugal | DNF | John | Maeke | Solomon Islands | DNF | Ahmed Mohamed | Ismail | Somalia | DNF | Honorato | Hernández | Spain | DNF | Bruno | LaFranchi | Switzerland | DNF | Mark | Conover | United States of America |
| Did not start | ||||
| Disqualified | ||||

The women's marathon was held on Friday September 23, 1988. The race started at 9.30 a.m. local time. A total number of 64 athletes completed the race, with Mariana Ysrael from Guam finishing in last position in 3:42:23. There were 69 competitors from 39 countries. Five of them did not finish.
| Results | ||||
| 1° | Rosa | Mota | Portugal | 2:25:40 | 2° | Lisa | Martin | Australia | 2:25:53 | 3° | Katrin | Dörre | East Germany | 2:26:21 | 4° | Tatyana | Polovinskaya | Soviet Union | 2:27:05 | 5° | Youfeng | Zhao | China | 2:27:06 | 6° | Laura | Fogli | Italy | 2:27:49 | 7° | Daničle | Kaber | Luxembourg | 2:29:23 | 8° | Maria | Curatolo | Italy | 2:30:14 | 9° | Zoya | Ivanova | Soviet Union | 2:30:25 | 10° | Angela | Pain | Great Britain | 2:30:51 | 11° | Odette | Lapierre | Canada | 2:30:56 | 12° | Susan | Tooby | Great Britain | 2:31:33 | 13° | Karolina | Szabó | Hungary | 2:32:26 | 14° | Françoise | Bonnet | France | 2:32:36 | 15° | Lee | Mi-Ok | Korea | 2:32:51 | 16° | Raisa | Smekhnova | Soviet Union | 2:33:19 | 17° | Nancy | Ditz | United States of America | 2:33:42 | 18° | Maria | Lelut | France | 2:33:47 | 19° | Jocelyne | Villeton | France | 2:34:02 | 20° | Conoeicăo | Ferreira | Portugal | 2:34:23 | 21° | Kerstin | Pressler | West Germany | 2:34:26 | 22° | Wanda | Panfil | Poland | 2:34:35 | 23° | Antonella | Bizioli | Italy | 2:34:38 | 24° | Evy | Palm | Sweden | 2:34:41 | 25° | Eriko | Asai | Japan | 2:34:41 | 26° | Lizanne | Bussieres | Canada | 2:35:03 | 27° | Gabriela | Wolf | West Germany | 2:35:11 | 28° | Kumi | Araki | Japan | 2:35:15 | 29° | Misako | Miyahara | Japan | 2:35:26 | 30° | Huandi | Zhong | China | 2:36:02 | 31° | Ellen | Rochefort | Canada | 2:36:44 | 32° | Susan | Crehan | Great Britain | 2:36:57 | 33° | Lorraine | Moller | New Zealand | 2:37:52 | 34° | Carla | Beurskens | Netherlands | 2:37:52 | 35° | Magda | Ilands | Belgium | 2:38:02 | 36° | Sissel | Grottenberg | Norway | 2:38:17 | 37° | Lim | Eum-Joo | Korea | 2:38:21 | 38° | Marcianne | Makamurenzi | Rwanda | 2:40:12 | 39° | Margaret | Groos | United States of America | 2:40:59 | 40° | Cathy | O'Brien | United States of America | 2:41:04 | 41° | Tuija | Jousimaa | Finland | 2:43:00 | 42° | Sinikka | Keskitalo | Finland | 2:43:00 | 43° | Blanca | Jaime | Mexico | 2:43:00 | 44° | Angelica | Almeida | Brazil | 2:43:40 | 45° | Ludmilla | Melicherová | Czechoslovakia | 2:43:56 | 46° | Ailish | Smyth | Ireland | 2:44:17 | 47° | Genoveva | Eichenmann | Switzerland | 2:44:37 | 48° | Rosemarie | Müller | Switzerland | 2:47:31 | 49° | Pascaline | Wangui | Kenya | 2:47:42 | 50° | Apollinaire | Nyinawabera | Rwanda | 2:49:18 | 51° | Maryse | Justin | Mauritius | 2:50:00 | 52° | Michelle | Bush | Cayman Islands | 2:51:30 | 53° | Maria | Menendez | Mexico | 2:51:33 | 54° | Juan | Li | China | 2:53:08 | 55° | Linda | Hunter | Zimbabwe | 2:53:17 | 56° | Cornelia | Melis | Aruba | 2:53:24 | 57° | Marie-Louise | Rollins | Ireland | 2:54:37 | 58° | Kriscia | García | El Salvador | 3:04:21 | 59° | Julie | Ogbourn | Guam | 3:06:05 | 60° | Rajkumari | Pandey | Nepal | 3:10:31 | 61° | Menuka | Rawat | Nepal | 3:11:17 | 62° | Arlene | Vincent Mark | Grenada | 3:23:56 | 63° | Lourdes | Kiltzkie | Guam | 3:25:32 | 64° | Mariana | Ysrael | Guam | 3:42:23 |
| Did not finish | ||||
| DNF | Agnes | Pardaens | Belgium | DNF | Mar Mar | Min | Burkina Faso | DNF | Kim | Mi-Kyong | Korea | DNF | Bente | Moe | Norway | DNF | Grete | Waitz | Norway |
| Did not start | ||||
| DNS | Katerina | Pratsi | Cyprus | DNS | Birgit | Stephan | East Germany | DNS | Aurora | Cunha | Portugal |
| Disqualified | ||||


