Olympic Games 1984 - Los Angeles
MEN MARATHON - 2:09:21 Carlos LOPES (por)
WOMEN MARATHON - 2:24:52 Joan BENOIT (usa)

The men's marathon was held on Sunday August 12, 1984. The race started at 5 p.m. local time. A total number of 78 athletes completed the race, with Dieudonné LaMothe from Haiti finishing in last position in 2:52:18. There were 107 competitors from 59 countries. Twenty-nine of them did not finish.
| Results | ||||
| 1° | Carlos | Lopes | Portugal | 2:09:21 | 2° | John | Treacy | Ireland | 2:09:56 | 3° | Charlie | Spedding | Great Britain | 2:09:58 | 4° | Takeshi | So | Japan | 2:10:55 | 5° | Robert | de Castella | Australia | 2:11:09 | 6° | Juma | Ikangaa | Tanzania | 2:11:10 | 7° | Joseph | Nzau | Kenya | 2:11:28 | 8° | Djama | Robleh | Djibouti | 2:11:39 | 9° | Jerry | Kiernan | Ireland | 2:12:20 | 10° | Rod | Dixon | New Zealand | 2:12:57 | 11° | Pete | Pfitzinger | United States of America | 2:13:53 | 12° | Hugh | Jones | Great Britain | 2:13:57 | 13° | Jorge | González | Puerto Rico | 2:14:00 | 14° | Toshihiko | Seko | Japan | 2:14:13 | 15° | Alberto | Salazar | United States of America | 2:14:19 | 16° | Mehmet | Terzi | Turkey | 2:14:20 | 17° | Shigeru | So | Japan | 2:14:38 | 18° | Ralf | Salzmann | West Germany | 2:15:29 | 19° | Henrik | Jřrgensen | Denmark | 2:15:55 | 20° | Ahmed | Salah | Djibouti | 2:15:59 | 21° | Agapius | Masong | Tanzania | 2:16:25 | 22° | Gidamis | Shahanga | Tanzania | 2:16:27 | 23° | Eloi | Schleder | Brazil | 2:16:35 | 24° | Karel | Lismont | Belgium | 2:17:07 | 25° | Allan | Zachariassen | Denmark | 2:17:10 | 26° | Michail | Koussis | Greece | 2:17:38 | 27° | Pertti | Tiainen | Finland | 2:17:43 | 28° | Alain | Lazare | France | 2:17:52 | 29° | Vincent | Ruguga | Uganda | 2:17:54 | 30° | Armand | Parmentier | Belgium | 2:18:10 | 31° | César | Mercado | Puerto Rico | 2:19:09 | 32° | Charmarke | Abdilahi | Djibouti | 2:19:11 | 33° | Řyvind | Dahl | Norway | 2:19:28 | 34° | Derek | Froude | New Zealand | 2:19:44 | 35° | Giovanni | d'Aleo | Italy | 2:20:12 | 36° | Jesús | Herrera | Mexico | 2:20:33 | 37° | Lee | Hong-Yul | Korea | 2:20:56 | 38° | Juan Rodrigo | Camacho | Bolivia | 2:21:04 | 39° | Cor | Vriend | Netherlands | 2:21:08 | 40° | France | Ntaole | Lesotho | 2:21:09 | 41° | Johan | Geirnaert | Belgium | 2:21:35 | 42° | Jacques | Boxberger | France | 2:22:00 | 43° | Marco | Marchei | Italy | 2:22:38 | 44° | Art | Boileau | Canada | 2:22:43 | 45° | Samuel | Hlawe | Swaziland | 2:22:45 | 46° | Baikuntha | Manandhar | Nepal | 2:22:52 | 47° | Ahmed Mohamed | Ismail | Somalia | 2:23:27 | 48° | Chae | Hong-Nak | Korea | 2:23:33 | 49° | Joseph | Maisiba Otieno | Kenya | 2:24:13 | 50° | Bruno | LaFranchi | Switzerland | 2:24:38 | 51° | Dick | Hooper | Ireland | 2:24:41 | 52° | Derrick | Adamson | Jamaica | 2:25:02 | 53° | Claudio | Caban | Puerto Rico | 2:27:16 | 54° | Marc | Agoata | Luxembourg | 2:27:41 | 55° | Wilson | Theleso | Botswana | 2:29:20 | 56° | Chang-Ming | Chen | Chinese Taipei | 2:29:53 | 57° | Alejandro | Silva | Chile | 2:29:53 | 58° | Kim | Won-Sick | Korea | 2:30:57 | 59° | Ruben | Aguiar | Argentina | 2:31:18 | 60° | Sabag | Shemtov | Israel | 2:31:34 | 61° | Vincent | Rakabaele | Lesotho | 2:32:15 | 62° | Marios | Kassianidis | Cyprus | 2:32:51 | 63° | Arjun | Pandit | Nepal | 2:32:53 | 64° | Ismael | Mahmoud | Jordan | 2:33:30 | 65° | Alain | Bordeleau | Canada | 2:34:27 | 66° | Tau John | Tokwepota | Papua New Guinea | 2:36:36 | 67° | Patric | Nyambariro-Nhauro | Zimbabwe | 2:37:18 | 68° | Kimurgor | Ngeny | Kenya | 2:37:19 | 69° | Amira Prasad | Yadav | Nepal | 2:38:10 | 70° | Adolphe | Ambowode | Central African Republic | 2:41:26 | 71° | Carloa | Avila | Honduras | 2:42:03 | 72° | Jules | Randrianarivelo | Madagascar | 2:43:05 | 73° | Ahmed Abdul | Lahij | Somalia | 2:44:39 | 74° | George | Mambosasa | Malawi | 2:46:14 | 75° | Marlon | Williams | Virgin Islands | 2:46:50 | 76° | Johnaon | Mbangiwa | Botswana | 2:48:12 | 77° | Leonardo | Illut | Philippines | 2:49:39 | 78° | Dieudonné | LaMothe | Haiti | 2:52:18 |
| Did not finish | ||||
| DNF | Gerhard | Hartmann | Austria | DNF | Bigboy Josie | Matlapeng | Botswana | DNF | David | Edge | Canada | DNF | Omar | Aguilar | Chile | DNF | Domingo | Tibaduiza | Colombia | DNF | Ronald | Lanzoni | Costa Rica | DNF | Filippos | Filippou | Cyprus | DNF | Martti | Vainio | Finland | DNF | Geoff | Smith | Great Britain | DNF | Nimley | Twegbe | Liberia | DNF | Matthews | Kambale | Malawi | DNF | Miguel Angel | Cruz | Mexico | DNF | Rodolfo | Gómez | Mexico | DNF | Cor | Lambregts | Netherlands | DNF | Gerard | Nijboer | Netherlands | DNF | Stig | Roar Husby | Norway | DNF | Awadh Shaban | Al-Sameer | Oman | DNF | Cidálio | Caetano | Portugal | DNF | Delfim | Moreira | Portugal | DNF | Santiago | de la Parte | Spain | DNF | Juan | Trsapaderne | Spain | DNF | Tommy | Persson | Sweden | DNF | Kjell-Erik | Stĺhl | Sweden | DNF | Ahmet | Altun | Turkey | DNF | Mehmet | Yurdadön | Turkey | DNF | Wilaon | Achia | Uganda | DNF | John | Tuttle | United States of America | DNF | Rumbanza | Situ | Zaire | DNF | Tommy | Lazarua | Zimbabwe |
| Did not start | ||||
| Disqualified | ||||

The women's marathon at the 1984 Summer Olympics, held on August 5, 1984, was the first ever marathon for women in the history of the Olympic Games. A total number of 44 athletes completed the race, with Eleonora Mendonca from Brasil finishing in last position in 2:52:19. There were fifty competitors from 28 countries (six of them did not finish). Joan Benoit took an early lead and stretched her 6 seconds lead at kilometer 5 to 51 seconds at kilometer 15. The second pack included Grete Waitz, Lorraine Moller, Sylvie Ruegger, Lisa Martin, Priscilla Welch, Ingrid Kristiansen, and Rosa Mota. Benoit extended her advantage to nearly 2 minutes by kilometer 25 and won the gold medal by 1:26 over Waitz. Mota finished strongly for the bronze medal ahead of Kristiansen. The race is still remembered for the stunning entrance in the Olympic Stadium of Gabriela Andersen-Schiess from Switzerland. She was dehydrated, and dragged herself toward the finish line for the last 400 meters. To many the Swiss runner became a symbol of courage, although she finished in 37th place.
| Results | ||||
| 1° | Joan | Benoit | United States of America | 2:24:52 | 2° | Grete | Waitz | Norway | 2:26:18 | 3° | Rosa | Mota | Portugal | 2:26:57 | 4° | Ingrid | Kristiansen | Norway | 2:27:34 | 5° | Lorraine | Moller | New Zealand | 2:28:54 | 6° | Priscilla | Welch | Great Britain | 2:28:54 | 7° | Lisa | Martin | Australia | 2:29.03 | 8° | Sylvie | Ruegger | Canada | 2:29:09 | 9° | Laura | Fogli | Italy | 2:29:28 | 10° | Tujia | Toivonen | Finland | 2:32:07 | 11° | Joyce | Smith | Great Britain | 2:32:48 | 12° | Alba | Milana | Italy | 2:33:01 | 13° | Dorthe | Rasmussen | Denmark | 2:33:40 | 14° | Sarah | Rowell | Great Britain | 2:34:08 | 15° | Sinikka | Keskitalo | Finland | 2:35:15 | 16° | Charlotte | Teske | West Germany | 2:35:56 | 17° | Annemarie | Malone | Canada | 2:36:33 | 18° | Marie-Louise | Hamrin | Sweden | 2:36:41 | 19° | Nanae | Sasaki | Japan | 2:37:04 | 20° | Paola | Moro | Italy | 2:37:06 | 21° | Ria | van Landeghem | Belgium | 2:37:11 | 22° | Carla | Beurskens | Netherlands | 2:37:51 | 23° | Regina | Joyce | Ireland | 2:37:57 | 24° | Marie-Christine | Deurbroeck | Belgium | 2:38:01 | 25° | Maria | Trujillo | Mexico | 2:38:50 | 26° | Bente | Moe | Norway | 2:40:52 | 27° | Mary | O'Connor | New Zealand | 2:41:22 | 28° | Carey | May | Ireland | 2:41:27 | 29° | Francine | Peeters | Belgium | 2:42:22 | 30° | Zehava | Shmueli | Israel | 2:42:27 | 31° | Winnie | Lai Chu Ng | Hong Kong | 2:42:38 | 32° | Monica | Regonessi | Chile | 2:44:44 | 33° | Naydi | Nazario | Puerto Rico | 2:45:49 | 34° | Yuko | Gordon | Hong Kong | 2:46:12 | 35° | Ena | Guevara | Peru | 2:46:50 | 36° | Julie | Brown | United States of America | 2:47:33 | 37° | Gabriela | Andersen-Schiess | Switzerland | 2:48:42 | 38° | Rita | Borralho | Portugal | 2:50:58 | 39° | Maria | Ferreira | Portugal | 2:50:58 | 40° | Maria | Cardenas | Mexico | 2:51:03 | 41° | Maria Luisa | Ronquillo | Mexico | 2:51:04 | 42° | Nelly | Wright | Bolivia | 2:51:35 | 43° | Mary | Wagaki | Kenya | 2:52:00 | 44° | Eleonora | Mendonca | Brazil | 2:52:19 |
| Did not finish | ||||
| DNF | Jacqueline | Gareau | Canada | DNF | Leda | Díaz de Cano | Honduras | DNF | Akemi | Masuda | Japan | DNF | Anne | Audain | New Zealand | DNF | Ifeoma | Mbanugo | Nigeria | DNF | Julie | Isphording | United States of America |
| Did not start | ||||
| Disqualified | ||||


