Olympic Games 2004 - Athens
MEN MARATHON - 2:10:55 Stefano BALDINI (ita)
WOMEN MARATHON - 2:26:20 Mizuki NOGUCHI (jap)

The men's marathon took place on August 29, 2004. The streets of Athens were recently painted for the event, which provided an excellent condition of the road surface for the athletes, along with the excellent climate of that day. The event was marked by an incident in which an Irish protester pushed Vanderlei de Lima into the crowd while de Lima was leading the marathon on the last 10 kilometers. De Lima lost about 15 to 20 seconds of his running time because of the interruption, and finished third in the event with a time of 2:12:11 — winning the bronze medal (Vanderlei de Lima was awarded the special Pierre de Coubertin medal for sportsmanship in addition to his bronze). The protester had a sign on his back that read "The Grand Prix Priest. Israel Fulfilment of Prophecy Says The Bible. The Second Coming is Near". This incident had been preceded by a dog also interfering with the race; the dog, which escaped from the crowd and got in front of de Lima, was quickly subdued by two larger, security dogs and run off the field.
| Results | ||||
| 1° | Stefano | Baldini | Italy | 2:10:55 | 2° | Mebrahtom | Keflezighi | United States of America | 2:11:29 | 3° | Vanderlei | de Lima | Brazil | 2:12:11 | 4° | Jon | Brown | Great Britain | 2:12:26 | 5° | Shigeru | Aburaya | Japan | 2:13:11 | 6° | Toshinari | Suwa | Japan | 2:13:24 | 7° | Erick | Wainaina | Kenya | 2:13:30 | 8° | Alberto | Chaica | Portugal | 2:14:17 | 9° | Alberico | di Cecco | Italy | 2:14:34 | 10° | Paul | Tergat | Kenya | 2:14:45 | 11° | Jaouad | Gharib | Morocco | 2:15:12 | 12° | Alan | Culpepper | United States of America | 2:15:26 | 13° | Leonid | Shvetsov | Russia | 2:15:28 | 14° | Lee | Bong-Ju | Korea | 2:15:33 | 15° | Ambesse | Tolosa | Ethiopia | 2:15:39 | 16° | Gert | Thys | South African Republic | 2:16:08 | 17° | Ji | Young-Joon | Korea | 2:16:14 | 18° | Antoni | Pena | Spain | 2:16:38 | 19° | Georgiy | Andreyev | Russia | 2:16:55 | 20° | Haile | Satayin | Israel | 2:17:25 | 21° | Jonathan | Wyatt | New Zealand | 2:17:45 | 22° | Janne | Holmén | Finland | 2:17:50 | 23° | Dan | Robinson | Great Britain | 2:17:53 | 24° | Nikolaos | Polias | Greece | 2:17:56 | 25° | Ndabili | Bashingili | Botswana | 2:18:09 | 26° | Pavel | Loskutov | Estonia | 2:18:09 | 27° | José | Rios | Spain | 2:18:40 | 28° | Lee | Troop | Australia | 2:18:46 | 29° | Michael | Buchleitner | Austria | 2:19:19 | 30° | Anuradha | Cooray | Sri Lanka | 2:19:24 | 31° | Li | Zhu-hong | China | 2:19:26 | 32° | Joachim | Nshimirimana | Burundi | 2:19:31 | 33° | Dale | Warrender | New Zealand | 2:19:42 | 34° | Waldemar | Glinka | Poland | 2:19:43 | 35° | Jong | Myong-Chol | North Korea | 2:19:47 | 36° | El Hassan | Lahssini | France | 2:19:50 | 37° | Michal | Bartoszak | Poland | 2:20:20 | 38° | Ahmed Jumaa | Jaber | Qatar | 2:20:27 | 39° | Ali Mabrouk | El Zaidi | Libya | 2:20:31 | 40° | Samson | Ramadhani | Tanzania | 2:20:38 | 41° | Lee | Myong-Seun | Korea | 2:21:01 | 42° | Tomoaki | Kunichika | Japan | 2:21:13 | 43° | Jose Alirio | Carrasco | Colombia | 2:21:14 | 44° | Ernest | Ndjissipou | Central African Republic | 2:21:23 | 45° | Nicholas | Harrison | Australia | 2:21:42 | 46° | Tereje | Wodajo | Ethiopia | 2:21:53 | 47° | Aguelmis | Rojas | Cuba | 2:21:59 | 48° | Abel | Chimukoko | Zimbabwe | 2:22:09 | 49° | Said | Belhout | Algeria | 2:22:32 | 50° | Matthew | O'Dowd | Great Britain | 2:22:37 | 51° | Juan Carlos | Cardona | Colombia | 2:22:49 | 52° | Daniele | Caimmi | Italy | 2:23:07 | 53° | Joăo | N'Tyamba | Angola | 2:23:26 | 54° | Roman | Kejžar | Slovenia | 2:23:34 | 55° | Procopio | Franco | Mexico | 2:23:34 | 56° | Wu | Wen-Chien | Chinese Taipei | 2:23:54 | 57° | Antoni | Bernadó | Andorra | 2:23:55 | 58° | Julio | Rey | Spain | 2:24:54 | 59° | Asaf | Bimro | Israel | 2:25:20 | 60° | Sisay | Bezabeh | Australia | 2:25:26 | 61° | Silvio | Guerra | Ecuador | 2:25:29 | 62° | Mathias | Ntawulikura | Rwanda | 2:26:05 | 63° | Robert | Stefko | Czech Republic | 2:27:12 | 64° | Jose Amado | Garcia | Guatemala | 2:27:13 | 65° | Daniel | Browne | United States of America | 2:27:17 | 66° | Hang | Gang | China | 2:27:31 | 67° | Eduardo | Buenavista | Philippines | 2:28:18 | 68° | Driss | El Himer | France | 2:29:07 | 69° | Andrés | Espinosa | Mexico | 2:29:43 | 70° | Mpesela | Ntlot Soeu | Lesotho | 2:30:19 | 71° | Franklin | Tenorio | Ecuador | 2:31:12 | 72° | Jose Ernani | Palalia | Mexico | 2:31:41 | 73° | Dmitriy | Burmakin | Russia | 2:31:51 | 74° | Mindaugas | Pukstas | Lithuania | 2:33:02 | 75° | Bat-Ochir | Ser-Od | Mongolia | 2:33:24 | 76° | Ronghua | Zhu | China | 2:34:02 | 77° | Alfredo | Arévalo | Guatemala | 2:34:02 | 78° | Antonio Carlos | Zeferino | Cape Verde | 2:36:22 | 79° | Valery | Pisarev | Kyrgyzstan | 2:40:10 | 80° | Zepherinus | Joseph | Saint Lucia | 2:44:19 | 81° | Marcel | Matanin | Slovakia | 2:50:26 |
| Did not finish | ||||
| DNF | Mustapha | Bennacer | Algeria | DNF | Rachid | Ziar | Algeria | DNF | Al Mustafa | Riyadh | Bahrain | DNF | Azat | Rakipov | Belarus | DNF | Andre Luiz | Ramos | Brazil | DNF | Romulo | Silva | Brazil | DNF | Jean Paul | Gahimbare | Burundi | DNF | Hailu | Negussie | Ethiopia | DNF | Jussi | Utriainen | Finland | DNF | Zsolt | Bacskai | Hungary | DNF | Khalid | El Boumlili | Morocco | DNF | Rachid | Ghanmouni | Morocco | DNF | Hendrick | Ramaala | South African Republic | DNF | Ian | Syster | South African Republic | DNF | Viktor | Röthlin | Switzerland | DNF | Amnaay Zebedayo | Bayo | Tanzania | DNF | John | Nada Saya | Tanzania | DNF | Gil | da Cruz Trindade | Timor-Leste | DNF | Dmytro | Baranovskyy | Ukraine | DNF | Luis | Fonseca | Venezuela |
| Did not start | ||||
| DNS | Luc | Krotwaar | Netherlands | |
| Disqualified | ||||

The Women's marathon event at the 2004 Summer Olympics took place in August 22, 2004. World record holder Paula Radcliffe of Great Britain started as favourite for the race, and led from the start. However, she was overtaken by Mizuki Noguchi from Japan and Catherine Ndereba of Kenya. After dropping to fourth place, she retired citing pre-race nutrition problems and illness for her disappointing performance. Deena Kastor of the United States ran a conservative race to come through for a bronze.
| Results | ||||
| 1° | Mizuki | Noguchi | Japan | 2:26:20 | 2° | Catherine | Ndereba | Kenya | 2:26:32 | 3° | Deena | Kastor | United States of America | 2:27:20 | 4° | Elfenesh | Alemu | Ethiopia | 2:28:15 | 5° | Reiko | Tosa | Japan | 2:28:44 | 6° | Olivera | Jevtic | Serbia and Montenegro | 2:31:15 | 7° | Naoko | Sakamoto | Japan | 2:31:43 | 8° | Lyudmila | Petrova | Russia | 2:31:56 | 9° | Svetlana | Zakharova | Russia | 2:32:04 | 10° | Bruna | Genovese | Italy | 2:32:50 | 11° | Alice | Chelangat | Kenya | 2:33:52 | 12° | Zhang | Shujing | China | 2:34:34 | 13° | Nuta | Olaru | Romania | 2:34:45 | 14° | Zivile | Balciunaite | Lithuania | 2:35:01 | 15° | Corinne | Raux | France | 2:35:54 | 16° | Rosaria | Console | Italy | 2:35:56 | 17° | Malgorzata | Sobanska | Poland | 2:36:43 | 18° | Luminita | Zaituc | Germany | 2:36:45 | 19° | Lee | Eun-Jung | South Korea | 2:37:23 | 20° | Constantina | Tomescu | Romania | 2:37:31 | 21° | Jong | Yong-Ok | North Korea | 2:37:52 | 22° | Li | Helan | China | 2:37:53 | 23° | Chung | Yun-Hee | South Korea | 2:38:57 | 24° | Stine | Larsen | Norway | 2:39:55 | 25° | Liz | Yelling | Great Britain | 2:40:13 | 26° | Maria | Abel | Spain | 2:40:13 | 27° | Hafida | Izem | Morocco | 2:40:46 | 28° | Anna | Pichrtova | Czech Republic | 2:40:58 | 29° | Tracey | Morris | Great Britain | 2:41:00 | 30° | Kenza | Wahbi | Morocco | 2:41:36 | 31° | Kerryn | McCann | Australia | 2:41:41 | 32° | Beatriz | Ros | Spain | 2:41:51 | 33° | Zhou | Chunxiu | China | 2:42:54 | 34° | Jennifer | Rhines | United States of America | 2:43:52 | 35° | Choi | Kyung-Hee | South Korea | 2:44:05 | 36° | Sandra | Ruales | Ecuador | 2:44:28 | 37° | Maria Dolores | Pulido | Spain | 2:44:33 | 38° | Margarita | Tapia | Mexico | 2:46:14 | 39° | Colleen | De Reuck | United States of America | 2:46:30 | 40° | Albina | Ivanova | Russia | 2:47:23 | 41° | Grazyna | Syrek | Poland | 2:47:26 | 42° | Nili | Avramski | Israel | 2:48:08 | 43° | Clarisse | Rasoarizay | Madagascar | 2:48:14 | 44° | Jane | Salumae | Estonia | 2:48:47 | 45° | Simona | Staicu | Hungary | 2:48:57 | 46° | Angelica | Sanchez | Mexico | 2:49:04 | 47° | Helena | Sampaio | Portugal | 2:49:18 | 48° | Beata | Rakonczai | Hungary | 2:49:41 | 49° | Annemette | Jensen | Denmark | 2:50:01 | 50° | Yeoryia | Abatzidou | Greece | 2:50:01 | 51° | Liza | Hunter-Galvan | New Zealand | 2:50:23 | 52° | Hafida | Gadi | France | 2:50:29 | 53° | Gulsara | Dadabaeva | Tajikistan | 2:50:45 | 54° | Epiphanie | Nyirabarame | Rwanda | 2:52:50 | 55° | Sandra | Torres | Argentina | 2:54:48 | 56° | Jo | Bun-Hui | North Korea | 2:55:54 | 57° | Hsu | Yu-Fang | Chinese Taipei | 2:55:58 | 58° | Érika | Olivera | Chile | 2:57:14 | 59° | Mariela | Gonzalez | Cuba | 3:02:20 | 60° | Ida | Kovacs | Hungary | 3:03:21 | 61° | Svetlana | Tkach-Shepeleva | Moldova | 3:03:29 | 62° | Ana | Dias | Portugal | 3:08:11 | 63° | Inga | Juodeskiene | Lithuania | 3:09:18 | 64° | Mamokete | Lechela | Lesotho | 3:11:56 | 65° | Agueda | Amaral | Timor-Leste | 3:18:25 | 66° | Luvsanlkhundeg | Otgonbayar | Mongolia | 3:48:42 |
| Did not finish | ||||
| DNF | Nasria | Azaidj | Algeria | DNF | Nadia | Ejjafini | Bahrain | DNF | Marlene | Fortunato | Brazil | DNF | Márcia | Narloch | Brazil | DNF | Asha | Gigi | Ethiopia | DNF | Workenesh | Tola | Ethiopia | DNF | Rakiya | Maraoui Quetier | France | DNF | Ulrike | Maisch | Germany | DNF | Paula | Radcliffe | Great Britain | DNF | Margaret | Okayo | Kenya | DNF | Irina | Bogachova | Kyrgyzstan | DNF | Ham | Bong-Sil | North Korea | DNF | Monika | Drybulska | Poland | DNF | Lidia | Simon | Romania | DNF | Banuelia | Mrashani | Tanzania | DNF | Lale | Ozturk | Turkey |
| Did not start | ||||
| Disqualified | ||||


